Imperial Star Force: Difference between revisions
Line 148: | Line 148: | ||
|Expedition Command | |Expedition Command | ||
| | | | ||
|- | |||
|Titan Class | |||
|IMS Kraken | |||
|TDN7 | |||
|Active | |||
|Flagship Imperial Navy | |||
|FA Amari Taylor | |||
Flag Captain TBA | |||
|- | |- | ||
|Cronos Class | |Cronos Class | ||
Line 153: | Line 161: | ||
|CDN1 | |CDN1 | ||
|Active | |Active | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 257: | Line 265: | ||
|IMS Morpheus | |IMS Morpheus | ||
|MDN1 | |MDN1 | ||
| | |Active | ||
| | |1st Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 264: | Line 272: | ||
|IMS Ceaser | |IMS Ceaser | ||
|MDN2 | |MDN2 | ||
| | |Active | ||
| | |2nd Fleet Flagship | ||
| | | | ||
|- | |- | ||
|Morpheus Class | |Morpheus Class | ||
|IMS | |IMS Xerxes | ||
|MDN3 | |MDN3 | ||
| | |Active | ||
| | |3rd Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 278: | Line 286: | ||
|IMS Napoleon | |IMS Napoleon | ||
|MDN4 | |MDN4 | ||
| | |Active | ||
| | |4th Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 285: | Line 293: | ||
|IMS Attila | |IMS Attila | ||
|MDN5 | |MDN5 | ||
| | |Active | ||
| | |5th Fleet Flagship | ||
| | | | ||
|- | |- | ||
|Morpheus Class | |Morpheus Class | ||
|IMS | |IMS Alexander | ||
|MDN6 | |MDN6 | ||
| | |Active | ||
| | |6th Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 299: | Line 307: | ||
|IMS Victoria | |IMS Victoria | ||
|MDN7 | |MDN7 | ||
| | |Active | ||
| | |7th Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 306: | Line 314: | ||
|IMS Francisco | |IMS Francisco | ||
|MDN8 | |MDN8 | ||
| | |Active | ||
| | |8th Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 313: | Line 321: | ||
|IMS Mansa Musa | |IMS Mansa Musa | ||
|MDN9 | |MDN9 | ||
| | |Active | ||
| | |9th Fleet Flagship | ||
| | | | ||
|- | |- | ||
Line 320: | Line 328: | ||
|IMS Shaka Zulu | |IMS Shaka Zulu | ||
|MDN10 | |MDN10 | ||
| | |Active | ||
| | |10th Fleet Flagship | ||
| | | | ||
|- | |- | ||
|Morpheus Class | |Morpheus Class | ||
|IMS | |IMS Augustus | ||
|MDN11 | |MDN11 | ||
| | |Active | ||
| | |11th Fleet Flagship | ||
| | | | ||
|- | |- | ||
|Morpheus Class | |Morpheus Class | ||
|IMS Ghengis | |IMS Ghengis Khan | ||
|MDN12 | |MDN12 | ||
|Active | |||
|12th Fleet Flagship | |||
| | | | ||
| | |- | ||
|Morpheus Class | |||
|IMS Augustus | |||
|MDN13 | |||
|Active | |||
|13th Fleet Flagship | |||
| | | | ||
|- | |- | ||
|Morpheus Class | |||
|IMS Hannibal | |||
|MDN14 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Morpheus Class | |||
|IMS Cyrus | |||
|MDN15 | |||
| | | | ||
| | | | ||
Line 367: | Line 389: | ||
|CVH-1 | |CVH-1 | ||
|Active | |Active | ||
|Flagship Imperial | |Flagship Imperial Star Force | ||
| | |VADM K | ||
Flag Captain TBA | Flag Captain TBA | ||
|- | |- | ||
Line 383: | Line 405: | ||
|CVH-3 | |CVH-3 | ||
|Active | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 390: | Line 412: | ||
|CVH-4 | |CVH-4 | ||
|Active | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 396: | Line 418: | ||
|IMS Lincoln | |IMS Lincoln | ||
|CVH-5 | |CVH-5 | ||
| | |Active | ||
| | |Carrier Division 11 | ||
| | | | ||
|- | |- | ||
Line 403: | Line 425: | ||
|IMS Ticonderoga | |IMS Ticonderoga | ||
|CVH-6 | |CVH-6 | ||
| | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
Line 410: | Line 432: | ||
|IMS Independence | |IMS Independence | ||
|CVH-7 | |CVH-7 | ||
| | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 417: | Line 439: | ||
|IMS Roosevelt | |IMS Roosevelt | ||
|CVH-8 | |CVH-8 | ||
| | |Active | ||
| | |Carrier Division 6 | ||
| | | | ||
|- | |- | ||
Line 424: | Line 446: | ||
|IMS Vandeperck | |IMS Vandeperck | ||
|CVH-9 | |CVH-9 | ||
| | |Active | ||
| | |Carrier Division 7 | ||
| | | | ||
|- | |- | ||
Line 431: | Line 453: | ||
|IMS Nuubert | |IMS Nuubert | ||
|CVH-10 | |CVH-10 | ||
| | |Active | ||
| | |Carrier Division 4 | ||
| | | | ||
|- | |- | ||
Line 438: | Line 460: | ||
|IMS Sass | |IMS Sass | ||
|CVH-11 | |CVH-11 | ||
| | |Active | ||
| | |Carrier Division 3 | ||
| | | | ||
|- | |- | ||
Line 445: | Line 467: | ||
|IMS Hemby | |IMS Hemby | ||
|CVH-12 | |CVH-12 | ||
| | |Active | ||
| | |Carrier Division 2 | ||
| | | | ||
|- | |- | ||
Line 452: | Line 474: | ||
|IMS Patraeon | |IMS Patraeon | ||
|CVH-13 | |CVH-13 | ||
| | |Active | ||
| | |Carrier Division 12 | ||
| | | | ||
|- | |- | ||
Line 459: | Line 481: | ||
|IMS Dakaeon | |IMS Dakaeon | ||
|CVH-14 | |CVH-14 | ||
| | |Active | ||
| | |Carrier Division 10 | ||
| | | | ||
|- | |- | ||
Line 466: | Line 488: | ||
|IMS Love | |IMS Love | ||
|CVH-15 | |CVH-15 | ||
| | |Active | ||
| | |Carrier Division 13 | ||
| | | | ||
|- | |- | ||
Line 508: | Line 530: | ||
|IMS Earhart | |IMS Earhart | ||
|CVL-3 | |CVL-3 | ||
| | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 515: | Line 537: | ||
|IMS Bullard | |IMS Bullard | ||
|CVL-4 | |CVL-4 | ||
| | |Active | ||
| | |Carrier Division 2 | ||
| | | | ||
|- | |- | ||
Line 522: | Line 544: | ||
|Orville Wright | |Orville Wright | ||
|CVL-5 | |CVL-5 | ||
| | |Active | ||
| | |Carrier Division 3 | ||
| | | | ||
|- | |- | ||
Line 529: | Line 551: | ||
|Wilbur Wright | |Wilbur Wright | ||
|CVL-6 | |CVL-6 | ||
| | |Active | ||
| | |Carrier Division 4 | ||
| | | | ||
|- | |- | ||
Line 536: | Line 558: | ||
|IMS Hughes | |IMS Hughes | ||
|CVL-7 | |CVL-7 | ||
| | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 543: | Line 565: | ||
|IMS Yeager | |IMS Yeager | ||
|CVL-8 | |CVL-8 | ||
| | |Active | ||
| | |Carrier Division 6 | ||
| | | | ||
|- | |- | ||
Line 550: | Line 572: | ||
|IMS Lindbergh | |IMS Lindbergh | ||
|CVL-9 | |CVL-9 | ||
| | |Active | ||
| | |Carrier Division 7 | ||
| | | | ||
|- | |- | ||
Line 557: | Line 579: | ||
|IMS Coleman | |IMS Coleman | ||
|CVL-10 | |CVL-10 | ||
| | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
Line 564: | Line 586: | ||
|IMS Fossette | |IMS Fossette | ||
|CVL-11 | |CVL-11 | ||
| | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 571: | Line 593: | ||
|IMS Armstrong | |IMS Armstrong | ||
|CVL-12 | |CVL-12 | ||
| | |Active | ||
| | |Carrier Division 10 | ||
| | | | ||
|- | |- | ||
Line 578: | Line 600: | ||
|IMS Sikorsky | |IMS Sikorsky | ||
|CVL-13 | |CVL-13 | ||
| | |Active | ||
| | |Carrier Division 11 | ||
| | | | ||
|- | |- | ||
Line 585: | Line 607: | ||
|IMS Goddard | |IMS Goddard | ||
|CVL-14 | |CVL-14 | ||
| | |Active | ||
| | |Carrier Division 12 | ||
| | | | ||
|- | |- | ||
Line 592: | Line 614: | ||
|IMS Red Tail | |IMS Red Tail | ||
|CVL-15 | |CVL-15 | ||
| | |Active | ||
| | |Carrier Division 13 | ||
| | | | ||
|- | |- | ||
Line 626: | Line 648: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !cti | ||
!Names | !Names | ||
!ID | !ID | ||
Line 637: | Line 659: | ||
|BB-1 | |BB-1 | ||
|Active | |Active | ||
| | |Battleship Division 1 | ||
| | | | ||
|- | |- | ||
Line 644: | Line 666: | ||
|BB-2 | |BB-2 | ||
|Active | |Active | ||
| | |Battleship Division 2 | ||
| | | | ||
|- | |- | ||
Line 651: | Line 673: | ||
|BB-3 | |BB-3 | ||
|Active | |Active | ||
| | |Battleship Division 3 | ||
| | | | ||
|- | |- | ||
Line 657: | Line 679: | ||
|IMS Vigilance | |IMS Vigilance | ||
|BB-4 | |BB-4 | ||
| | |Active | ||
| | |Battleship Division 4 | ||
| | | | ||
|- | |- | ||
Line 664: | Line 686: | ||
|IMS Valiant | |IMS Valiant | ||
|BB-5 | |BB-5 | ||
| | |Active | ||
| | |Battleship Division 5 | ||
| | | | ||
|- | |- | ||
Line 671: | Line 693: | ||
|IMS Dauntless | |IMS Dauntless | ||
|BB-6 | |BB-6 | ||
| | |Active | ||
| | |Battleship Division 6 | ||
| | | | ||
|- | |- | ||
Line 678: | Line 700: | ||
|IMS Revenge | |IMS Revenge | ||
|BB-7 | |BB-7 | ||
| | |Active | ||
| | |Battleship Division 7 | ||
| | | | ||
|- | |- | ||
Line 685: | Line 707: | ||
|IMS Repulse | |IMS Repulse | ||
|BB-8 | |BB-8 | ||
| | |Active | ||
| | |Battleship Division 8 | ||
| | | | ||
|- | |- | ||
Line 692: | Line 714: | ||
|IMS Resurgence | |IMS Resurgence | ||
|BB-9 | |BB-9 | ||
| | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- | ||
Line 699: | Line 721: | ||
|IMS Respect | |IMS Respect | ||
|BB-10 | |BB-10 | ||
| | |Active | ||
| | |Battleship Division 10 | ||
| | | | ||
|- | |- | ||
Line 706: | Line 728: | ||
|IMS Scepter | |IMS Scepter | ||
|BB-11 | |BB-11 | ||
| | |Active | ||
| | |Battleship Division 11 | ||
| | | | ||
|- | |- | ||
Line 713: | Line 735: | ||
|IMS Swiftfire | |IMS Swiftfire | ||
|BB-12 | |BB-12 | ||
| | |Active | ||
| | |Battleship Division 12 | ||
| | | | ||
|- | |- | ||
Line 720: | Line 742: | ||
|IMS Action | |IMS Action | ||
|BB-13 | |BB-13 | ||
| | |Active | ||
| | |Battleship Division 13 | ||
| | | | ||
|- | |- | ||
Line 727: | Line 749: | ||
|IMS Enforcer | |IMS Enforcer | ||
|BB-14 | |BB-14 | ||
| | |Active | ||
| | |Battleship Division 1 | ||
| | | | ||
|- | |- | ||
Line 734: | Line 756: | ||
|IMS Renown | |IMS Renown | ||
|BB-15 | |BB-15 | ||
| | |Active | ||
| | |Battleship Division 2 | ||
| | | | ||
|- | |- | ||
Line 741: | Line 763: | ||
|IMS Surge | |IMS Surge | ||
|BB-16 | |BB-16 | ||
| | |Active | ||
| | |Battleship Division 3 | ||
| | | | ||
|- | |- | ||
Line 748: | Line 770: | ||
|IMS Torrent | |IMS Torrent | ||
|BB-17 | |BB-17 | ||
| | |Active | ||
| | |Battleship Division 4 | ||
| | | | ||
|- | |- | ||
Line 755: | Line 777: | ||
|IMS Triumphant | |IMS Triumphant | ||
|BB-18 | |BB-18 | ||
| | |Active | ||
| | |Battleship Division 5 | ||
| | | | ||
|- | |- | ||
Line 762: | Line 784: | ||
|IMS Braveheart | |IMS Braveheart | ||
|BB-19 | |BB-19 | ||
| | |Active | ||
| | |Battleship Division 6 | ||
| | | | ||
|- | |- | ||
Line 769: | Line 791: | ||
|IMS Intrepid | |IMS Intrepid | ||
|BB-20 | |BB-20 | ||
| | |Active | ||
| | |Battleship Division 7 | ||
| | | | ||
|- | |- | ||
Line 776: | Line 798: | ||
|IMS Defiant | |IMS Defiant | ||
|BB-21 | |BB-21 | ||
| | |Active | ||
| | |Battleship Division 8 | ||
| | | | ||
|- | |- | ||
Line 783: | Line 805: | ||
|IMS Deathdealer | |IMS Deathdealer | ||
|BB-22 | |BB-22 | ||
| | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- | ||
Line 790: | Line 812: | ||
|IMS Berserker | |IMS Berserker | ||
|BB-23 | |BB-23 | ||
| | |Active | ||
| | |Battleship Division 10 | ||
| | | | ||
|- | |- | ||
Line 797: | Line 819: | ||
|IMS Paladin | |IMS Paladin | ||
|BB-24 | |BB-24 | ||
| | |Active | ||
| | |Battleship Division 11 | ||
| | | | ||
|- | |- | ||
Line 804: | Line 826: | ||
|IMS Gladiator | |IMS Gladiator | ||
|BB-25 | |BB-25 | ||
| | |Active | ||
| | |Battleship Division 12 | ||
| | | | ||
|- | |- | ||
Line 811: | Line 833: | ||
|IMS Wrath | |IMS Wrath | ||
|BB-26 | |BB-26 | ||
| | |Active | ||
| | |Battleship Division 13 | ||
| | |||
|- | |||
|Vengeance | |||
|IMS Devastator | |||
|BB-27 | |||
|Active | |||
|Battleship Division 1 | |||
| | | | ||
|- | |- | ||
|Aeon | |Aeon | ||
|IMS Aeon | |IMS Aeon | ||
|BB- | |BB-28 | ||
|Inactive | |Inactive | ||
|Shipyard | |Shipyard | ||
Line 824: | Line 853: | ||
|Aeon | |Aeon | ||
|IMS Anush | |IMS Anush | ||
|BB- | |BB-29 | ||
| | | | ||
| | | | ||
Line 831: | Line 860: | ||
|Aeon | |Aeon | ||
|IMS Arariel | |IMS Arariel | ||
|BB- | |BB-30 | ||
| | | | ||
| | | | ||
Line 838: | Line 867: | ||
|Aeon | |Aeon | ||
|IMS Archangel | |IMS Archangel | ||
|BB- | |BB-31 | ||
| | | | ||
| | | | ||
Line 845: | Line 874: | ||
|Aeon | |Aeon | ||
|IMS Ariel | |IMS Ariel | ||
|BB- | |BB-32 | ||
| | | | ||
| | | | ||
Line 852: | Line 881: | ||
|Aeon | |Aeon | ||
|IMS Asbeel | |IMS Asbeel | ||
|BB- | |BB-33 | ||
| | | | ||
| | | | ||
Line 859: | Line 888: | ||
|Aeon | |Aeon | ||
|IMS Asmodel | |IMS Asmodel | ||
|BB- | |BB-34 | ||
| | | | ||
| | | | ||
Line 983: | Line 1,012: | ||
|CH-5 | |CH-5 | ||
|Active | |Active | ||
|1st Fleet | |1st Fleet Control Group | ||
| | | | ||
|- | |- | ||
Line 990: | Line 1,019: | ||
|CH-6 | |CH-6 | ||
|Active | |Active | ||
|1st Fleet | |1st Fleet Control Group | ||
| | | | ||
|- | |- | ||
Line 997: | Line 1,026: | ||
|CH-7 | |CH-7 | ||
|Active | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,004: | Line 1,033: | ||
|CH-8 | |CH-8 | ||
|Active | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,011: | Line 1,040: | ||
|CH-9 | |CH-9 | ||
|Active | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,018: | Line 1,047: | ||
|CH-10 | |CH-10 | ||
|Active | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,025: | Line 1,054: | ||
|CH-11 | |CH-11 | ||
|Active | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,032: | Line 1,061: | ||
|CH-12 | |CH-12 | ||
|Active | |Active | ||
| | |Carrier Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,039: | Line 1,068: | ||
|CH-13 | |CH-13 | ||
|Active | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,046: | Line 1,075: | ||
|CH-14 | |CH-14 | ||
|Active | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,053: | Line 1,082: | ||
|CH-15 | |CH-15 | ||
|Active | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,060: | Line 1,089: | ||
|CH-16 | |CH-16 | ||
|Active | |Active | ||
| | |Carrier Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,067: | Line 1,096: | ||
|CH-17 | |CH-17 | ||
|Active | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,074: | Line 1,103: | ||
|CH-18 | |CH-18 | ||
|Active | |Active | ||
| | |Carrier Division 8 | ||
| | | | ||
|- | |- | ||
|Potomac | |Potomac | ||
|IMS | |IMS Patuxant | ||
|CH-19 | |CH-19 | ||
|Active | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,088: | Line 1,117: | ||
|CH-20 | |CH-20 | ||
|Active | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,095: | Line 1,124: | ||
|CH-21 | |CH-21 | ||
|Active | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,102: | Line 1,131: | ||
|CH-22 | |CH-22 | ||
|Active | |Active | ||
| | |Carrier Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,109: | Line 1,138: | ||
|CH-23 | |CH-23 | ||
|Active | |Active | ||
| | |2nd FCG | ||
| | | | ||
|- | |- | ||
Line 1,116: | Line 1,145: | ||
|CH-24 | |CH-24 | ||
|Active | |Active | ||
| | |2nd FCG | ||
| | | | ||
|- | |- | ||
Line 1,123: | Line 1,152: | ||
|CH-25 | |CH-25 | ||
|Active | |Active | ||
| | |3rd FCG | ||
| | | | ||
|- | |- | ||
Line 1,130: | Line 1,159: | ||
|CH-26 | |CH-26 | ||
|Active | |Active | ||
| | |3rd FCG | ||
| | | | ||
|- | |- | ||
Line 1,137: | Line 1,166: | ||
|CH-27 | |CH-27 | ||
|Active | |Active | ||
| | |4th FCG | ||
| | | | ||
|- | |- | ||
Line 1,144: | Line 1,173: | ||
|CH-28 | |CH-28 | ||
|Active | |Active | ||
| | |4th FCG | ||
| | | | ||
|- | |- | ||
Line 1,151: | Line 1,180: | ||
|CH-29 | |CH-29 | ||
|Active | |Active | ||
| | |5th FCG | ||
| | | | ||
|- | |- | ||
Line 1,158: | Line 1,187: | ||
|CH-30 | |CH-30 | ||
|Active | |Active | ||
| | |5th FCG | ||
| | | | ||
|- | |- | ||
Line 1,165: | Line 1,194: | ||
|CH-31 | |CH-31 | ||
|Active | |Active | ||
| | |6th FCG | ||
| | | | ||
|- | |- | ||
Line 1,172: | Line 1,201: | ||
|CH-32 | |CH-32 | ||
|Active | |Active | ||
| | |6th FCG | ||
| | | | ||
|- | |- | ||
Line 1,179: | Line 1,208: | ||
|CH-33 | |CH-33 | ||
|Active | |Active | ||
| | |7th FCG | ||
| | | | ||
|- | |- | ||
Line 1,186: | Line 1,215: | ||
|CH-34 | |CH-34 | ||
|Active | |Active | ||
| | |7th FCG | ||
| | | | ||
|- | |- | ||
Line 1,192: | Line 1,221: | ||
|IMS Yukon | |IMS Yukon | ||
|CH-35 | |CH-35 | ||
| | |Active | ||
| | |8th FCG | ||
| | | | ||
|- | |- | ||
Line 1,199: | Line 1,228: | ||
|IMS Indus | |IMS Indus | ||
|CH-36 | |CH-36 | ||
| | |Active | ||
| | |8th FCG | ||
| | | | ||
|- | |- | ||
Line 1,206: | Line 1,235: | ||
|IMS Purus | |IMS Purus | ||
|CH-37 | |CH-37 | ||
| | |Active | ||
| | |9th FCG | ||
| | | | ||
|- | |- | ||
Line 1,213: | Line 1,242: | ||
|IMS Salween | |IMS Salween | ||
|CH-38 | |CH-38 | ||
| | |Active | ||
| | |9th FCG | ||
| | | | ||
|- | |- | ||
Line 1,220: | Line 1,249: | ||
|IMS Saint Lawrence | |IMS Saint Lawrence | ||
|CH-39 | |CH-39 | ||
| | |Active | ||
| | |10th FCG | ||
| | | | ||
|- | |- | ||
Line 1,227: | Line 1,256: | ||
|IMS Detroit | |IMS Detroit | ||
|CH-40 | |CH-40 | ||
| | |Active | ||
| | |10th FCG | ||
| | | | ||
|- | |- | ||
Line 1,234: | Line 1,263: | ||
|IMS Saint Clair | |IMS Saint Clair | ||
|CH-41 | |CH-41 | ||
| | |Active | ||
| | |11th FCG | ||
| | | | ||
|- | |- | ||
Line 1,241: | Line 1,270: | ||
|IMS Saint Marys | |IMS Saint Marys | ||
|CH-42 | |CH-42 | ||
| | |Active | ||
| | |11th FCG | ||
| | | | ||
|- | |- | ||
Line 1,248: | Line 1,277: | ||
|IMS Saint Louis | |IMS Saint Louis | ||
|CH-43 | |CH-43 | ||
| | |Active | ||
| | |12th FCG | ||
| | | | ||
|- | |- | ||
Line 1,255: | Line 1,284: | ||
|IMS Rio Grande | |IMS Rio Grande | ||
|CH-44 | |CH-44 | ||
| | |Active | ||
| | |12th FCG | ||
| | | | ||
|- | |- | ||
Line 1,262: | Line 1,291: | ||
|IMS Tunguska | |IMS Tunguska | ||
|CH-45 | |CH-45 | ||
| | |Active | ||
| | |13th FCG | ||
| | | | ||
|- | |- | ||
Line 1,269: | Line 1,298: | ||
|IMS Brahmaputra | |IMS Brahmaputra | ||
|CH-46 | |CH-46 | ||
| | |Active | ||
| | |13th FCG | ||
| | | | ||
|- | |- | ||
Line 1,347: | Line 1,376: | ||
|CL-7 | |CL-7 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,354: | Line 1,383: | ||
|CL-8 | |CL-8 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,361: | Line 1,390: | ||
|CL-9 | |CL-9 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,368: | Line 1,397: | ||
|CL-10 | |CL-10 | ||
|Active | |Active | ||
| | |Battle Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,375: | Line 1,404: | ||
|CL-11 | |CL-11 | ||
|Active | |Active | ||
| | |Battle Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,382: | Line 1,411: | ||
|CL-12 | |CL-12 | ||
|Active | |Active | ||
| | |Battle Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,389: | Line 1,418: | ||
|CL-13 | |CL-13 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,396: | Line 1,425: | ||
|CL-14 | |CL-14 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,403: | Line 1,432: | ||
|CL-15 | |CL-15 | ||
|Active | |Active | ||
| | |Battle Division 1 | ||
| | | | ||
|- | |- | ||
Line 1,410: | Line 1,439: | ||
|CL-16 | |CL-16 | ||
|Active | |Active | ||
| | |Battle Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,417: | Line 1,446: | ||
|CL-17 | |CL-17 | ||
|Active | |Active | ||
| | |Battle Division 5 | ||
| | | | ||
|- | |- | ||
Line 1,424: | Line 1,453: | ||
|CL-18 | |CL-18 | ||
|Active | |Active | ||
| | |Battle Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,431: | Line 1,460: | ||
|CL-19 | |CL-19 | ||
|Active | |Active | ||
| | |Battle Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,438: | Line 1,467: | ||
|CL-20 | |CL-20 | ||
|Active | |Active | ||
| | |Battle Division 8 | ||
| | | | ||
|- | |- | ||
Line 1,445: | Line 1,474: | ||
|CL-21 | |CL-21 | ||
|Active | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,452: | Line 1,481: | ||
|CL-22 | |CL-22 | ||
|Active | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,459: | Line 1,488: | ||
|CL-23 | |CL-23 | ||
|Active | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- | ||
Line 1,466: | Line 1,495: | ||
|CL-24 | |CL-24 | ||
|Active | |Active | ||
| | |Battleship Division 9 | ||
| | | | ||
|- | |- |
Revision as of 05:35, 28 October 2022
The Imperial Star Force is the space fleet or star fleet of the Imperium and operates in and around Imperial Space ensuring the flow of interstellar travel, securing and defending the Imperium, and enforcing the rules of space navigation. It conducts the Imperial Navy's mission of providing support to the Imperial Army.
Leadership
Organization
Directives, Polices, and Regulations
Directives
Number | Title/Subject | Effective Date | Issuer |
---|---|---|---|
ISFD 22-001 | Ship Activation and Assignments | 2 October 2022 | VADM Kirstan Renders |
ISFD 22-002 | 1st Fleet Ship Assignments | 9 October 2022 | VADM Kirstan Renders |
ISFD 22-003 | 2nd Fleet Ship Assignments | 9 October 2022 | VADM Kirstan Renders |
ISFD 22-004 | 3rd Fleet Ship Assignments | 9 October 2022 | VADM Kirstan Renders |
ISFD 22-005 | 4th Fleet Ship Assignments | 9 October 2022 | VADM Kirstan Renders |
ISFD 22-006 | Establishment of Star Force Commands | 24 October 2022 | VADM Kirsten Renders |
Instructions
Number | Title/Subject | Effective Date | Issuer |
---|---|---|---|
ISFI 22-001 | ISF Chain of Command | 2 October 2022 | VADM Kirsten Renders |
Policies
Regulations
Ships of the Line
Dreadnought Type (DN)
Dreadnought Type ships are a combination of a battleship, cruiser, and carrier. They can carry up to two fighter wings and can strengthen the shields of ships linked to it. There are five classes. The Excalibur Class is restricted to the Crown.
Excalibur Class.
The Excalibur class dreadnought is the most powerful Imperial Fleet vessel, this class is designed to enter a system and control it without assistance. It is 7 miles long and 4 miles wide. The crew complement is up to 16000 crew; 20,000 troops, 3,000 Flight Crew, and space for 2,400 others. It carries 4 corvettes, 4 frigates in a large hangar in the rear, as well as up to 400 fighters, and has twice the firepower of any other Imperial Fleet Vessel. Can only be built in the Aksum Space-yard. Only one ship of this classes is in use.
Titan Class
After the Excalibur Class, is the most powerful ship not used by the Supreme Commander. Carries over 200 fighters, 36 shuttles, a battalion of Marines, has two rail guns capable of shooting plasma and proton projectiles. Two mass drivers for orbital bombardment. A complement of 5820 personnel. Requires an escort.
Cronus Class
Massive ground assault ships. Can carry 10,000 troops, 200 drop pods, 72 fighters, 36 shuttles, 4 Grav Lasers, 4 Plasma Blasters, 2 Rail Gains, 6 Fusion Cannons, 4 Mass Drivers, and 44 Particle Beam emitters. Crew size of 1200, 10000 Marines, 150 pilots, 300 deck crew, and 50 support staff.
Morpheus Class
Primarily a fire support vessel for fleet action or planetary assault. Its drive can create jump points into hyperspace or provide a shield, but not both, and can not maneuver in hyperspace. Its gravity drive can fire a singularity through enemy ships. Has multiple large fusion reactors to power its drive and singularity weapon. Capable of carrying one wing of fighter craft.
Lancelot Class
A troop transport, carrier, and gun ship combined. Equipped with a spatial distortion accelerator which allows it to open rifts in space to travel. Contains extra shielding and armament. Crew complement is 7700 fleet and flight personnel and 10,000 troops. Fighter complement is over 200 and contains strike, bomber, and recon craft. Also contains a suit of nanobots for quick repair and 12 repair pods with robots. Four ships are currently in service.
Class | Name | ID | Status | Assignment | Commanding Officer |
---|---|---|---|---|---|
Excalibur | IMS Excalibur | EDN1 | Active | Phoenix Force | SC Rasim Aeon |
Titan Class | IMS Titan | TDN1 | Active | Phoenix Force | GM William Sang |
Titan Class | IMS Aksum | TDN2 | Active | Alpha Quadrant | |
Titan Class | IMS Solace | TDN3 | Active | Beta Quadrant | |
Titan Class | IMS Babylon | TDN4 | Active | Gamma Quadrant | |
Titan Class | IMS Gramos | TDN5 | Active | Delta Quadrant | |
Titan Class | IMS Hyperion | TDN6 | Active | Expedition Command | |
