ISFD 22-002: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
**** Carrier Division 1 | **** Carrier Division 1 | ||
***** Carrier Group 1-1 | ***** Carrier Group 1-1 | ||
****** IMS Lexington (CVH-3), Division | ****** IMS Lexington (CVH-3), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Nile (CH-7), Squadron | ******* IMS Nile (CH-7), Squadron flagship | ||
******* 1 frigates to be assigned | ******* 1 frigates to be assigned | ||
******* 1 destroyers to be assigned | ******* 1 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Duke (CL-61), Squadron | ******* IMS Duke (CL-61), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 35: | Line 35: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
***** Carrier Group 1-2 | ***** Carrier Group 1-2 | ||
****** IMS Earhart (CVL-3), Group | ****** IMS Earhart (CVL-3), Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Yangtze (CH-16), Squadron | ******* IMS Yangtze (CH-16), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 43: | Line 43: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Liberator (CH-62), Squadron | ******* IMS Liberator (CH-62), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 50: | Line 50: | ||
**** Battleship Division 1 | **** Battleship Division 1 | ||
***** Battle Group 1-1 | ***** Battle Group 1-1 | ||
****** IMS Vengeance (BB-1), Division | ****** IMS Vengeance (BB-1), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Marquis (CL-7), Squadron Lead | ******* IMS Marquis (CL-7), Squadron Lead | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Milord (CL-8), Squadron | ******* IMS Milord (CL-8), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
***** Battle Group 1-2 | ***** Battle Group 1-2 | ||
****** IMS Enforcer (BB-14), Group | ****** IMS Enforcer (BB-14), Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Elevated (CL-9), Squadron | ******* IMS Elevated (CL-9), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Count (CL-14), Squadron | ******* IMS Count (CL-14), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
***** Battle Group 1-3 | ***** Battle Group 1-3 | ||
****** IMS Devastator (BB-27) | ****** IMS Devastator (BB-27) | ||
****** Squadron | ****** Squadron | ||
******* IMS Viscount (CL-13), Squadron | ******* IMS Viscount (CL-13), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Grandeur (CL-15), Squadron | ******* IMS Grandeur (CL-15), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
*** 5th Fleet operates in the Avalon Sector/State and the following assignments are made: | *** 5th Fleet operates in the Avalon Sector/State and the following assignments are made: | ||
Line 80: | Line 80: | ||
**** Carrier Division 5 | **** Carrier Division 5 | ||
***** Carrier Group 5-1 | ***** Carrier Group 5-1 | ||
****** IMS Independence (CVH-7), Division | ****** IMS Independence (CVH-7), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Thames (CH-9), Squadron | ******* IMS Thames (CH-9), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 88: | Line 88: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Dauphin (CL-63), Squadron | ******* IMS Dauphin (CL-63), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 94: | Line 94: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
***** Carrier Group 5-2 | ***** Carrier Group 5-2 | ||
****** IMS Hughes (CVL-7), Group | ****** IMS Hughes (CVL-7), Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Ganges (CH-11), Squadron | ******* IMS Ganges (CH-11), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 102: | Line 102: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Shah (CL-64), Squadron | ******* IMS Shah (CL-64), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 109: | Line 109: | ||
**** Battleship Division 5 | **** Battleship Division 5 | ||
***** Battle Group 5-1 | ***** Battle Group 5-1 | ||
****** IMS Valiant (BB-5), Division | ****** IMS Valiant (BB-5), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Nobleness (CL-16), Squadron | ******* IMS Nobleness (CL-16), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Peer (CL-10), Squadron | ******* IMS Peer (CL-10), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
***** Battle Group 5-2 | ***** Battle Group 5-2 | ||
****** IMS Triumphant (BB-18), Group | ****** IMS Triumphant (BB-18), Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Armiger (CL-17) | ******* IMS Armiger (CL-17) | ||
Line 131: | Line 131: | ||
**** Carrier Division 8 | **** Carrier Division 8 | ||
***** Carrier Group 8-1 | ***** Carrier Group 8-1 | ||
****** IMS Ticonderoga (CVH-6), Division | ****** IMS Ticonderoga (CVH-6), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Lampasas (CH-13), Squadron | ******* IMS Lampasas (CH-13), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 139: | Line 139: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Matriarch (CL-65), Squadron | ******* IMS Matriarch (CL-65), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 145: | Line 145: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
***** Carrier Group 8-2 | ***** Carrier Group 8-2 | ||
****** IMS Coleman (CVL-10) Group | ****** IMS Coleman (CVL-10) Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Angara (CH-17), Squadron | ******* IMS Angara (CH-17), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 153: | Line 153: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Castle (CL-66), Squadron | ******* IMS Castle (CL-66), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 160: | Line 160: | ||
**** Battleship Division 8 | **** Battleship Division 8 | ||
***** Battle Group 8-1 | ***** Battle Group 8-1 | ||
****** IMS Repulse (BB-8), Division | ****** IMS Repulse (BB-8), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Thane (CL-12), Squadron | ******* IMS Thane (CL-12), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Ducal (CL-20), Squadron | ******* IMS Ducal (CL-20), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
***** Battle Group 8-2 | ***** Battle Group 8-2 | ||
****** IMS Defiant (BB-21) | ****** IMS Defiant (BB-21) | ||
****** Squadron | ****** Squadron | ||
******* IMS Sublime (CL-18), Squadron | ******* IMS Sublime (CL-18), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Preeminent (CL-19), Squadron | ******* IMS Preeminent (CL-19), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
*** 9th Fleet operates in the Sangral Sector/State and the following assignments are made: | *** 9th Fleet operates in the Sangral Sector/State and the following assignments are made: | ||
Line 182: | Line 182: | ||
**** Carrier Division 9 | **** Carrier Division 9 | ||
***** Carrier Group 9-1 | ***** Carrier Group 9-1 | ||
****** IMS Washington (CVH-4), Division | ****** IMS Washington (CVH-4), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Patuxent (CH-19), Squadron | ******* IMS Patuxent (CH-19), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 190: | Line 190: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Blue Blood (CL-67), Squadron | ******* IMS Blue Blood (CL-67), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 196: | Line 196: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
***** Carrier Group 9-2 | ***** Carrier Group 9-2 | ||
****** IMS Fossette (CVL-11), Group | ****** IMS Fossette (CVL-11), Group flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Huang (CH-21), Squadron | ******* IMS Huang (CH-21), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 204: | Line 204: | ||
******** 2 destroyers to be assigned | ******** 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Margrave (CL-68), Squadron | ******* IMS Margrave (CL-68), Squadron flagship | ||
******* Patrol Flotilla | ******* Patrol Flotilla | ||
******** 2 frigates to be assigned | ******** 2 frigates to be assigned | ||
Line 211: | Line 211: | ||
**** Battleship Division 9 | **** Battleship Division 9 | ||
***** Battle Group 9-1 | ***** Battle Group 9-1 | ||
****** IMS Resurgence (BB-9), Division | ****** IMS Resurgence (BB-9), Division flagship | ||
****** Squadron | ****** Squadron | ||
******* IMS Aristocrat (CL-21), Squadron | ******* IMS Aristocrat (CL-21), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Magnanimous (CL-22), Squadron | ******* IMS Magnanimous (CL-22), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
***** Battle Group 9-2 | ***** Battle Group 9-2 | ||
****** IMS Deathdealer (BB-22) | ****** IMS Deathdealer (BB-22) | ||
****** Squadron | ****** Squadron | ||
******* IMS Principality (CL-23), Squadron | ******* IMS Principality (CL-23), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
****** Squadron | ****** Squadron | ||
******* IMS Royalty (CL-24), Squadron | ******* IMS Royalty (CL-24), Squadron flagship | ||
******* 2 destroyers to be assigned | ******* 2 destroyers to be assigned | ||
Revision as of 12:47, 29 October 2022
Office of the Chief Fleet Admiral of the Star Force
HEADQUARTERS, IMPERIAL STAR FORCE
The Pentagon
Aksum Prime
24 October 2022
ALL FORCE MEMORANDUM
SUBJECT: ISF Directive 22-002: First Star Force Assignments
- This Directive is a rewrite of 22-002 and amends ISFD 22-001: Ship Activation and Assignments, due to changes in the Imperial Service and the Imperial Military.
- With the approval of the Fleet Marshal of the Navy and in support of the Imperial Service and Imperial Military missions, the following ships are activated and assignments:
- 1st Star Force operates in the Alpha Quadrant and oversees Star Force operations under the oversight of the First Navy while OPCON’d and in support of Alpha Command. Under its administrative and operational control are:
- 1st Fleet, operating in the Aksum Sector/State with the following assignments
- Fleet Control Group
- IMS Morpheus (MDN-1), Fleet Flagship
- IMS Potomac (CH-1), Escort
- IMS Volga (CH-6), Escort
- IMS Morpheus (MDN-1), Fleet Flagship
- Carrier Division 1
- Carrier Group 1-1
- IMS Lexington (CVH-3), Division flagship
- Squadron
- IMS Nile (CH-7), Squadron flagship
- 1 frigates to be assigned
- 1 destroyers to be assigned
- Squadron
- IMS Duke (CL-61), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 1-2
- IMS Earhart (CVL-3), Group flagship
- Squadron
- IMS Yangtze (CH-16), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Liberator (CH-62), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 1-1
- Battleship Division 1
- Battle Group 1-1
- IMS Vengeance (BB-1), Division flagship
- Squadron
- IMS Marquis (CL-7), Squadron Lead
- 2 destroyers to be assigned
- Squadron
- IMS Milord (CL-8), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 1-2
- IMS Enforcer (BB-14), Group flagship
- Squadron
- IMS Elevated (CL-9), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Count (CL-14), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 1-3
- IMS Devastator (BB-27)
- Squadron
- IMS Viscount (CL-13), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Grandeur (CL-15), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 1-1
- Fleet Control Group
- 5th Fleet operates in the Avalon Sector/State and the following assignments are made:
- Fleet Control Group
- IMS Attila (MDN5), Fleet Flagship
- IMS Chattahoochee (CH-5), Escort
- IMS Parana (CH-29), Escort
- Carrier Division 5
- Carrier Group 5-1
- IMS Independence (CVH-7), Division flagship
- Squadron
- IMS Thames (CH-9), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Dauphin (CL-63), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 5-2
- IMS Hughes (CVL-7), Group flagship
- Squadron
- IMS Ganges (CH-11), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Shah (CL-64), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 5-1
- Battleship Division 5
- Battle Group 5-1
- IMS Valiant (BB-5), Division flagship
- Squadron
- IMS Nobleness (CL-16), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Peer (CL-10), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 5-2
- IMS Triumphant (BB-18), Group flagship
- Squadron
- IMS Armiger (CL-17)
- 2 destroyers to be assigned
- Squadron
- IMS Sire (CL-11)
- 2 destroyers to be assigned
- Battle Group 5-1
- Fleet Control Group
- 8th Fleet operates in the Oria Sector/State and the following assignments are made:
- Fleet Control Group
- IMS Francisco (MDN-8), Fleet Flagship
- IMS Yukon (CH-35), Escort
- IMS Indus (CH-36), Escort
- Carrier Division 8
- Carrier Group 8-1
- IMS Ticonderoga (CVH-6), Division flagship
- Squadron
- IMS Lampasas (CH-13), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Matriarch (CL-65), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 8-2
- IMS Coleman (CVL-10) Group flagship
- Squadron
- IMS Angara (CH-17), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Castle (CL-66), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 8-1
- Battleship Division 8
- Battle Group 8-1
- IMS Repulse (BB-8), Division flagship
- Squadron
- IMS Thane (CL-12), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Ducal (CL-20), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 8-2
- IMS Defiant (BB-21)
- Squadron
- IMS Sublime (CL-18), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Preeminent (CL-19), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 8-1
- Fleet Control Group
- 9th Fleet operates in the Sangral Sector/State and the following assignments are made:
- Fleet Control Group
- IMS Mansa Musa (MDN9), Fleet Flagship
- IMS Purus (CH-37), Escort
- IMS Salween (CH-38), Escort
- Carrier Division 9
- Carrier Group 9-1
- IMS Washington (CVH-4), Division flagship
- Squadron
- IMS Patuxent (CH-19), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Blue Blood (CL-67), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 9-2
- IMS Fossette (CVL-11), Group flagship
- Squadron
- IMS Huang (CH-21), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Squadron
- IMS Margrave (CL-68), Squadron flagship
- Patrol Flotilla
- 2 frigates to be assigned
- Escort Flotilla
- 2 destroyers to be assigned
- Carrier Group 9-1
- Battleship Division 9
- Battle Group 9-1
- IMS Resurgence (BB-9), Division flagship
- Squadron
- IMS Aristocrat (CL-21), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Magnanimous (CL-22), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 9-2
- IMS Deathdealer (BB-22)
- Squadron
- IMS Principality (CL-23), Squadron flagship
- 2 destroyers to be assigned
- Squadron
- IMS Royalty (CL-24), Squadron flagship
- 2 destroyers to be assigned
- Battle Group 9-1
- Fleet Control Group
- 1st Fleet, operating in the Aksum Sector/State with the following assignments
- 1st Star Force operates in the Alpha Quadrant and oversees Star Force operations under the oversight of the First Navy while OPCON’d and in support of Alpha Command. Under its administrative and operational control are:
- This organization shall be under the operational control of the Chief Marshal of the Alpha Quadrant through the Fleet Marshal of the 1st Navy.
- All personnel are directed to report to the Quadrant assigned. Ship changes or assumptions of commands will be conducted by the Imperial Navy and Imperial Star Force leadership
- The point of contact is the Chief of Star Force Operations
Issued by
VADM Kirstan Renders
Chief Fleet Admiral of the Imperial Star Force
return to Imperial Star Force