Imperial Star Force: Difference between revisions
(Created page with "The Imperial Star Force is the space fleet or star fleet of the Imperium and operates in and around Imperial Space ensuring the flow of interstellar travel, securing and defending the Imperium, and enforcing the rules of space navigation. It conducts the Imperial Navy's mission of providing support to the Imperial Army. ==Leadership== ==Organization== ==Directives, Polices, and Regulations== return to Imperial Navy") |
No edit summary |
||
Line 1: | Line 1: | ||
The Imperial Star Force is the space fleet or star fleet of the Imperium and operates in and around Imperial Space ensuring the flow of interstellar travel, securing and defending the Imperium, and enforcing the rules of space navigation. It conducts the Imperial Navy's mission of providing support to the Imperial Army. | The Imperial Star Force is the space fleet or star fleet of the Imperium and operates in and around Imperial Space ensuring the flow of interstellar travel, securing and defending the Imperium, and enforcing the rules of space navigation. It conducts the Imperial Navy's mission of providing support to the [[Imperial Army]]. | ||
==Leadership== | ==Leadership== | ||
==Organization== | ==Organization== | ||
==Directives, Polices, and Regulations== | ==Directives, Polices, and Regulations== | ||
== Ships of the Line == | |||
=== Dreadnought Type (DN) === | |||
Dreadnought Type ships are a combination of a battleship, cruiser, and carrier. They can carry up to two fighter wings and can strengthen the shields of ships linked to it. There are five classes. The Excalibur Class is restricted to the Crown. | |||
Excalibur Class. The most powerful Imperial Fleet vessel, this class is designed to enter a system and control it without assistance. It is 7 miles long and 4 miles wide. The crew complement is up to 16000 crew; 20,000 troops, 3,000 Flight Crew, and space for 2,400 others. It carries 4 corvettes, 4 frigates in a large hangar in the rear, as well as up to 400 fighters, and has twice the firepower of any other Imperial Fleet Vessel. Can only be built in the Aksum Space-yard. Only one ship of this classes is in use | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Name | |||
!ID | |||
!Status | |||
!Assignment | |||
!Commanding Officer | |||
|- | |||
|Excalibur | |||
|IMS Excalibur | |||
|EDN1 | |||
|Active | |||
|Phoenix Force | |||
|SC Rasim Aeon | |||
|- | |||
|Titan Class | |||
|IMS Titan | |||
|TDN1 | |||
|Active | |||
|Phoenix Force | |||
|GM William Sang | |||
|- | |||
|Titan Class | |||
|IMS Aksum | |||
|TDN2 | |||
|Active | |||
|Alpha Quadrant | |||
| | |||
|- | |||
|Titan Class | |||
|IMS Solace | |||
|TDN3 | |||
|Active | |||
|Beta Quadrant | |||
| | |||
|- | |||
|Titan Class | |||
|IMS Babylon | |||
|TDN4 | |||
|Active | |||
|Gamma Quadrant | |||
| | |||
|- | |||
|Titan Class | |||
|IMS Gramos | |||
|TDN5 | |||
|Active | |||
|Delta Quadrant | |||
| | |||
|- | |||
|Titan Class | |||
|IMS Hyperion | |||
|TDN6 | |||
|Active | |||
|Expedition Command | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Cronos | |||
|CDN1 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Electra | |||
|CDN2 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Perseus | |||
|CDN3 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Prometheus | |||
|CDN4 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Achilles | |||
|CDN5 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Psyche | |||
|CDN6 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Hercules | |||
|CDN7 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Jason | |||
|CDN8 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Agamemnon | |||
|CDN9 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Odysseus | |||
|CDN10 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Galatea | |||
|CDN11 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Ariadne | |||
|CDN12 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Scylla | |||
|CDN13 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Ajax | |||
|CDN14 | |||
| | |||
| | |||
| | |||
|- | |||
|Cronos Class | |||
|IMS Medea | |||
|CDN15 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Morpheus | |||
|MDN1 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Ceaser | |||
|MDN2 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Augustus | |||
|MDN3 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Napoleon | |||
|MDN4 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Attila | |||
|MDN5 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Temujin | |||
|MDN6 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Victoria | |||
|MDN7 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Francisco | |||
|MDN8 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Mansa Musa | |||
|MDN9 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Shaka Zulu | |||
|MDN10 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Cleopatra | |||
|MDN11 | |||
| | |||
| | |||
| | |||
|- | |||
|Morpheus Class | |||
|IMS Ghengis | |||
|MDN12 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Carrier Type (CV) === | |||
Carriers are large ships, smaller than dreadnought, designed to carry a large number of smaller craft. They are not intended to engage directly in combat, but transport smaller craft that do engage. They can carry out a wide variety of missions that include orbital combat. There are two sub-types of carriers, heavy (CVH) and light (CVL). They are denoted as the Enterprises and Rasim Classes | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Name | |||
!ID | |||
!Status | |||
!Assignment | |||
!Commanding Officer | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Battleship Type (BB) === | |||
=== Cruiser Type (Ch and CL) === | |||
=== Destroyer Type (DD) === | |||
=== Frigate Type (FFG and FF) === | |||
=== Corvette Type (CR and CP) === | |||
return to [[Imperial Navy]] | return to [[Imperial Navy]] |
Revision as of 05:35, 1 October 2022
The Imperial Star Force is the space fleet or star fleet of the Imperium and operates in and around Imperial Space ensuring the flow of interstellar travel, securing and defending the Imperium, and enforcing the rules of space navigation. It conducts the Imperial Navy's mission of providing support to the Imperial Army.
Leadership
Organization
Directives, Polices, and Regulations
Ships of the Line
Dreadnought Type (DN)
Dreadnought Type ships are a combination of a battleship, cruiser, and carrier. They can carry up to two fighter wings and can strengthen the shields of ships linked to it. There are five classes. The Excalibur Class is restricted to the Crown.
Excalibur Class. The most powerful Imperial Fleet vessel, this class is designed to enter a system and control it without assistance. It is 7 miles long and 4 miles wide. The crew complement is up to 16000 crew; 20,000 troops, 3,000 Flight Crew, and space for 2,400 others. It carries 4 corvettes, 4 frigates in a large hangar in the rear, as well as up to 400 fighters, and has twice the firepower of any other Imperial Fleet Vessel. Can only be built in the Aksum Space-yard. Only one ship of this classes is in use
Class | Name | ID | Status | Assignment | Commanding Officer |
---|---|---|---|---|---|
Excalibur | IMS Excalibur | EDN1 | Active | Phoenix Force | SC Rasim Aeon |
Titan Class | IMS Titan | TDN1 | Active | Phoenix Force | GM William Sang |
Titan Class | IMS Aksum | TDN2 | Active | Alpha Quadrant | |
Titan Class | IMS Solace | TDN3 | Active | Beta Quadrant | |
Titan Class | IMS Babylon | TDN4 | Active | Gamma Quadrant | |
Titan Class | IMS Gramos | TDN5 | Active | Delta Quadrant | |
Titan Class | IMS Hyperion | TDN6 | Active | Expedition Command | |
Cronos Class | IMS Cronos | CDN1 | |||
Cronos Class | IMS Electra | CDN2 | |||
Cronos Class | IMS Perseus | CDN3 | |||
Cronos Class | IMS Prometheus | CDN4 | |||
Cronos Class | IMS Achilles | CDN5 | |||
Cronos Class | IMS Psyche | CDN6 | |||
Cronos Class | IMS Hercules | CDN7 | |||
Cronos Class | IMS Jason | CDN8 | |||
Cronos Class | IMS Agamemnon | CDN9 | |||
Cronos Class | IMS Odysseus | CDN10 | |||
Cronos Class | IMS Galatea | CDN11 | |||
Cronos Class | IMS Ariadne | CDN12 | |||
Cronos Class | IMS Scylla | CDN13 | |||
Cronos Class | IMS Ajax | CDN14 | |||
Cronos Class | IMS Medea | CDN15 | |||
Morpheus Class | IMS Morpheus | MDN1 | |||
Morpheus Class | IMS Ceaser | MDN2 | |||
Morpheus Class | IMS Augustus | MDN3 | |||
Morpheus Class | IMS Napoleon | MDN4 | |||
Morpheus Class | IMS Attila | MDN5 | |||
Morpheus Class | IMS Temujin | MDN6 | |||
Morpheus Class | IMS Victoria | MDN7 | |||
Morpheus Class | IMS Francisco | MDN8 | |||
Morpheus Class | IMS Mansa Musa | MDN9 | |||
Morpheus Class | IMS Shaka Zulu | MDN10 | |||
Morpheus Class | IMS Cleopatra | MDN11 | |||
Morpheus Class | IMS Ghengis | MDN12 | |||
Carrier Type (CV)
Carriers are large ships, smaller than dreadnought, designed to carry a large number of smaller craft. They are not intended to engage directly in combat, but transport smaller craft that do engage. They can carry out a wide variety of missions that include orbital combat. There are two sub-types of carriers, heavy (CVH) and light (CVL). They are denoted as the Enterprises and Rasim Classes
Class | Name | ID | Status | Assignment | Commanding Officer |
---|---|---|---|---|---|
Battleship Type (BB)
Cruiser Type (Ch and CL)
Destroyer Type (DD)
Frigate Type (FFG and FF)
Corvette Type (CR and CP)
return to Imperial Navy