Imperial Service Rank: Difference between revisions
Jump to navigation
Jump to search
BryceBattles (talk | contribs) No edit summary Tags: Reverted Visual edit |
BryceBattles (talk | contribs) m (Reverted edits by BryceBattles (talk) to last revision by XenosSanguinoso) Tag: Rollback |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
Line 11: | Line 12: | ||
!IDS | !IDS | ||
!IDS | !IDS | ||
!IDS | |||
!IDS | |||
!IPS | |||
!IPS | !IPS | ||
!IDS | !IDS | ||
Line 18: | Line 22: | ||
! | ! | ||
! | ! | ||
!Joint | |||
!Army | !Army | ||
!Navy | !Navy | ||
!Navy | !Navy | ||
! | |||
!Navy | !Navy | ||
! | |||
! | ! | ||
! | ! | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
Line 32: | Line 40: | ||
!Joint | !Joint | ||
!Fleet | !Fleet | ||
! | |||
!Marine Corps | !Marine Corps | ||
! | !Joint/Main | ||
!Military Police | |||
! | ! | ||
|- | |- | ||
Line 39: | Line 49: | ||
|O-21 | |O-21 | ||
|Supreme Marshal | |Supreme Marshal | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 56: | Line 69: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|II | |II | ||
Line 62: | Line 78: | ||
|Grand Marshal of the IS | |Grand Marshal of the IS | ||
|Grand Knight Marshal of the IGS | |Grand Knight Marshal of the IGS | ||
|Grand | |Grand Marshal of the IDS | ||
|Grand | | | ||
| | |||
| | |||
| | |||
| | |||
|Grand Provost Marshal General of the IPS | |||
| | | | ||
| | | | ||
|- | |- | ||
|II | |II | ||
Line 73: | Line 92: | ||
|Grand Marshal | |Grand Marshal | ||
|Grand Knight Marshal | |Grand Knight Marshal | ||
|Grand | |Grand Marshal | ||
|Grand | | | ||
| | |||
| | |||
| | |||
| | |||
|Grand Provost Marshal General | |||
| | | | ||
| | | | ||
|- | |- | ||
|II | |II | ||
Line 84: | Line 106: | ||
|Vice Grand Marshal | |Vice Grand Marshal | ||
|Vice Grand Knight Marshal | |Vice Grand Knight Marshal | ||
| | |Vice Grand Marshal | ||
|Vice Grand | | | ||
| | |||
| | |||
| | |||
| | |||
|Vice Grand Provost Marshal General | |||
| | | | ||
| | | | ||
|- | |- | ||
|II | |II | ||
|O-16 | |O-16 | ||
|Chief High Marshal | |Chief High Marshal | ||
| | |Knight Marshal General | ||
|Chief | |Chief Defense Marshal | ||
| | |Grand General of the Army | ||
|Grand Admiral of the Navy | |||
| | |||
| | |||
| | |||
|Provost Marshal General | |||
| | | | ||
| | | | ||
|- | |- | ||
|III | |III | ||
|O-15 | |O-15 | ||
|Vice Chief High Marshal | |Vice Chief High Marshal | ||
|Vice | |Vice Knight Marshal General | ||
|Vice Chief | |Vice Chief Defense Marshal | ||
| | |Grand General | ||
|Grand Admiral | |||
| | | | ||
| | | | ||
|Vice | | | ||
| | |Vice Provost Marshal General | ||
| | |||
|Grand Ambassador | |||
|- | |- | ||
|III | |III | ||
Line 117: | Line 148: | ||
|High Marshal | |High Marshal | ||
|Knight Marshal | |Knight Marshal | ||
| | | | ||
| | |Lieutenant Grand General | ||
|Vice Grand Admiral | |||
| | |||
| | | | ||
| | | | ||
|Provost Marshal | |Provost Marshal | ||
| | | | ||
|Vice Grand Ambassador | |||
|- | |- | ||
|III | |III | ||
|O-13 | |O-13 | ||
|Senior Marshal | |Senior Marshal | ||
| | |Lieiutenant Knight Marshal | ||
| | | | ||
| | |General of the Army (GOA) | ||
| | |||
|Admiral of the Fleet (AOF) | |Admiral of the Fleet (AOF) | ||
|Admiral of Starfighters (AOS) | |||
|Marshal of the Corps (AOC) | |Marshal of the Corps (AOC) | ||
|Deputy Provost Marshal | |Deputy Provost Marshal | ||
| | | | ||
|Ambassador General | |||
|- | |- | ||
|III | |III | ||
Line 139: | Line 176: | ||
|Marshal | |Marshal | ||
|Knight General | |Knight General | ||
| | |||
|Field Marshal | |Field Marshal | ||
| | | | ||
|Fleet | |Fleet Marshal | ||
|Flight Marshal | |||
|Force Marshal | |Force Marshal | ||
|Commissioner General | |Commissioner General | ||
| | | | ||
|Consul General | |||
|- | |- | ||
|III | |III | ||
Line 150: | Line 190: | ||
|Vice Marshal | |Vice Marshal | ||
|Knight Lieutenant General | |Knight Lieutenant General | ||
| | |||
|Vice Field Marshal | |Vice Field Marshal | ||
| | | | ||
|Vice Fleet | |Vice Fleet Marshal | ||
|Vice Flight Marshal | |||
|Vice Force Marshal | |Vice Force Marshal | ||
| | |Superintendent General | ||
| | | | ||
|Consul | |||
|- | |- | ||
|IV | |IV | ||
Line 161: | Line 204: | ||
| | | | ||
|Chief Knight | |Chief Knight | ||
| | |||
|General (GEN) | |General (GEN) | ||
| | | | ||
|Admiral (ADM) | |Admiral (ADM) | ||
|Starfighter Admiral (SADM) | |||
|General (MGEN) | |General (MGEN) | ||
|Commissioner | |Senior Commissioner | ||
|Consul | |General (PGEN) | ||
|Vice Consul | |||
|- | |- | ||
|IV | |IV | ||
Line 172: | Line 218: | ||
| | | | ||
|Master Knight | |Master Knight | ||
| | |||
|Lieutenant General | |Lieutenant General | ||
| | | | ||
|Vice Admiral | |Vice Admiral | ||
|Starfighter Vice Admiral (SVDM | |||
|Lieutenant General (MLTG) | |Lieutenant General (MLTG) | ||
| | |Commissioner | ||
| | |Lieutenant General | ||
|Chief Attache | |||
|- | |- | ||
|IV | |IV | ||
Line 183: | Line 232: | ||
| | | | ||
|Senior Knight | |Senior Knight | ||
| | |||
|Major General | |Major General | ||
| | | | ||
|Rear Admiral | |Rear Admiral | ||
|Starfighter Rear Admiral | |||
|Major General (MMG) | |Major General (MMG) | ||
| | |Assistant Commissioner | ||
| | |Major General | ||
|Senior Attache | |||
|- | |- | ||
|IV | |IV | ||
Line 194: | Line 246: | ||
| | | | ||
|Knight | |Knight | ||
| | |||
|Brigadier (BG) | |Brigadier (BG) | ||
| | | | ||
|Commodore | |Commodore | ||
|Starfighter Commodore | |||
|Marine Brigadier (MBG) | |Marine Brigadier (MBG) | ||
|Superintendent | |Superintendent | ||
| | |Brigadier (PBG) | ||
|Attache | |||
|- | |- | ||
|IV | |IV | ||
Line 205: | Line 260: | ||
| | | | ||
|Lieutenant Knight | |Lieutenant Knight | ||
| | |||
|High Colonel | |High Colonel | ||
| | | | ||
|Fleet Captain | |Fleet Captain | ||
|High Captain | |||
|High Colonel (MHCL) | |High Colonel (MHCL) | ||
|Chief of Police | |Chief of Police | ||
| | |High Colonel | ||
|Assistant Attache | |||
|- | |- | ||
|IV | |IV | ||
|O-6 | |O-6 | ||
| | | | ||
| | | | ||
| | |||
|Colonel | |Colonel | ||
| | | | ||
|Captain | |Captain | ||
|Colonel | |||
|Colonel (MCol) | |Colonel (MCol) | ||
|Assistant Chief of Police | |Assistant Chief of Police | ||
| | |Colonel | ||
|Senior Diplomatic Officer (SDO) | |||
|- | |- | ||
|V | |V | ||
|O-5 | |O-5 | ||
| | | | ||
| | | | ||
| | |||
|Lieutenant Colonel | |Lieutenant Colonel | ||
| | | | ||
|Commander | |||
|Commander | |Commander | ||
|Lieutenant Colonel (MLtC) | |Lieutenant Colonel (MLtC) | ||
|Chief Inspector | |Chief Inspector | ||
| | |Lieutenant Colonel | ||
|Diplomatic Officer | |||
|- | |- | ||
|V | |V | ||
|O-4 | |O-4 | ||
| | |||
| | | | ||
| | | | ||
Line 241: | Line 306: | ||
| | | | ||
|Lt. Commander | |Lt. Commander | ||
|Major | |||
|Major (MMAJ) | |Major (MMAJ) | ||
|Inspector | |Inspector | ||
| | |Major | ||
|Diplomatic Aide | |||
|- | |- | ||
|V | |V | ||
|O-3 | |O-3 | ||
| | |||
| | | | ||
| | | | ||
Line 252: | Line 320: | ||
| | | | ||
|Senior Lieutenant | |Senior Lieutenant | ||
|Senior Pilot | |||
|Senior Lieutenant | |Senior Lieutenant | ||
|Senior Police Officer | |Senior Police Officer | ||
| | |Senior Lieutenant | ||
| | |||
|- | |- | ||
|V | |V | ||
|O-2 | |O-2 | ||
| | |||
| | | | ||
| | | | ||
Line 263: | Line 334: | ||
| | | | ||
|Lieutenant | |Lieutenant | ||
|Pilot | |||
|Lieutenant | |Lieutenant | ||
|Police Officer | |Police Officer | ||
| | |Lieutenant | ||
| | |||
|- | |- | ||
|V | |V | ||
|O-1 | |O-1 | ||
| | |||
| | | | ||
| | | | ||
Line 276: | Line 350: | ||
|Ensign | |Ensign | ||
|Ensign | |Ensign | ||
| | |Ensign | ||
|Ensign | |||
| | |||
|- | |- | ||
|VI | |VI | ||
|C1-4 | |C1-4 | ||
| | |||
| | | | ||
| | | | ||
Line 287: | Line 364: | ||
|Cadet | |Cadet | ||
|Cadet | |Cadet | ||
|Cadet | |||
| | |||
| | | | ||
|} | |} |
Revision as of 15:25, 9 October 2023
Tier | Grade | Imperial | IGS | IDS | IDS | IDS | IDS | IDS | IDS | IPS | IPS | IDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joint | Army | Navy | Navy | Navy | ||||||||
Joint | Fleet | Marine Corps | Joint/Main | Military Police | ||||||||
I | O-21 | Supreme Marshal | ||||||||||
II | O-20 | Vice Supreme Marshal | ||||||||||
II | O-19 | Grand Marshal of the IS | Grand Knight Marshal of the IGS | Grand Marshal of the IDS | Grand Provost Marshal General of the IPS | |||||||
II | O-18 | Grand Marshal | Grand Knight Marshal | Grand Marshal | Grand Provost Marshal General | |||||||
II | O-17 | Vice Grand Marshal | Vice Grand Knight Marshal | Vice Grand Marshal | Vice Grand Provost Marshal General | |||||||
II | O-16 | Chief High Marshal | Knight Marshal General | Chief Defense Marshal | Grand General of the Army | Grand Admiral of the Navy | Provost Marshal General | |||||
III | O-15 | Vice Chief High Marshal | Vice Knight Marshal General | Vice Chief Defense Marshal | Grand General | Grand Admiral | Vice Provost Marshal General | Grand Ambassador | ||||
III | O-14 | High Marshal | Knight Marshal | Lieutenant Grand General | Vice Grand Admiral | Provost Marshal | Vice Grand Ambassador | |||||
III | O-13 | Senior Marshal | Lieiutenant Knight Marshal | General of the Army (GOA) | Admiral of the Fleet (AOF) | Admiral of Starfighters (AOS) | Marshal of the Corps (AOC) | Deputy Provost Marshal | Ambassador General | |||
III | O-12 | Marshal | Knight General | Field Marshal | Fleet Marshal | Flight Marshal | Force Marshal | Commissioner General | Consul General | |||
III | O-11 | Vice Marshal | Knight Lieutenant General | Vice Field Marshal | Vice Fleet Marshal | Vice Flight Marshal | Vice Force Marshal | Superintendent General | Consul | |||
IV | O-10 | Chief Knight | General (GEN) | Admiral (ADM) | Starfighter Admiral (SADM) | General (MGEN) | Senior Commissioner | General (PGEN) | Vice Consul | |||
IV | O-9 | Master Knight | Lieutenant General | Vice Admiral | Starfighter Vice Admiral (SVDM | Lieutenant General (MLTG) | Commissioner | Lieutenant General | Chief Attache | |||
IV | O-8 | Senior Knight | Major General | Rear Admiral | Starfighter Rear Admiral | Major General (MMG) | Assistant Commissioner | Major General | Senior Attache | |||
IV | O-7a | Knight | Brigadier (BG) | Commodore | Starfighter Commodore | Marine Brigadier (MBG) | Superintendent | Brigadier (PBG) | Attache | |||
IV | O-7b | Lieutenant Knight | High Colonel | Fleet Captain | High Captain | High Colonel (MHCL) | Chief of Police | High Colonel | Assistant Attache | |||
IV | O-6 | Colonel | Captain | Colonel | Colonel (MCol) | Assistant Chief of Police | Colonel | Senior Diplomatic Officer (SDO) | ||||
V | O-5 | Lieutenant Colonel | Commander | Commander | Lieutenant Colonel (MLtC) | Chief Inspector | Lieutenant Colonel | Diplomatic Officer | ||||
V | O-4 | Major | Lt. Commander | Major | Major (MMAJ) | Inspector | Major | Diplomatic Aide | ||||
V | O-3 | Senior Lieutenant | Senior Lieutenant | Senior Pilot | Senior Lieutenant | Senior Police Officer | Senior Lieutenant | |||||
V | O-2 | Lieutenant | Lieutenant | Pilot | Lieutenant | Police Officer | Lieutenant | |||||
V | O-1 | Ensign | Ensign | Ensign | Ensign | Ensign | Ensign | |||||
VI | C1-4 | Cadet | Cadet | Cadet | Cadet | Cadet |