Imperial Service Rank: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+COMMISSIONED OFFICER RANKS | ||
!Tier | !Tier | ||
!Grade | !Grade | ||
!Imperial | !Imperial | ||
!IGS | !IGS | ||
! | !IAS | ||
! | !INS | ||
! | !INS | ||
! | !INS | ||
! | !INS | ||
!IPS | !IPS | ||
!IDS | !IDS | ||
|- | |- | ||
! | ! | ||
Line 314: | Line 302: | ||
|Cadet | |Cadet | ||
|Cadet | |Cadet | ||
| | |||
|} | |||
{| class="wikitable" | |||
|+NON-COMMISSIONED OFFICER RANKS | |||
!Tier | |||
!Grade | |||
!Imperial | |||
!IAS | |||
!INS | |||
!INS | |||
!INS | |||
!INS | |||
!IGS | |||
!Imperial Police | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
!Joint | |||
!Fleet | |||
!Starfighter Corps | |||
!Marine Corps | |||
! | |||
! | |||
|- | |||
| | |||
|E20 | |||
|GrandChief Warrant Officer of the IS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|I | |||
|E19 | |||
|Grand Command Chief Warrant Officer | |||
|Grand Command Sergeant Major of the Army | |||
|Grand Command Master Chief Petty Officer of the Navy | |||
| | |||
| | |||
| | |||
|Grand Chief Master at Arms of the IGS | |||
|Grand Chief Master Constable of the IPS | |||
|- | |||
|I | |||
|E18 | |||
|Master Command Chief Warrant Officer | |||
|Grand Command Sergeant Major | |||
|Grand Command Master Chief Petty Officer | |||
| | |||
| | |||
| | |||
|Grand Chief Master at Arms | |||
|Grand Chief Master Constable | |||
|- | |||
|I | |||
|E17 | |||
|Senior Command Chief Warrant Officer | |||
|Chief Command Sergeant Major | |||
|Chief Command Master Chief Petty Officer | |||
| | |||
| | |||
| | |||
|Command Chief Master at Arms | |||
|Master Chief Master Constable | |||
|- | |||
|II | |||
|E16 | |||
|Command Chief Warrant Officer | |||
|Master Command Sergeant Major | |||
|Command Master Chief Petty Officer | |||
|Master Chief Petty Officer of Starfleet | |||
|Master Chief Petty Officer of Starfighters | |||
|Sergeant Major of Marines | |||
|Master Chief Master at Arms | |||
|Senior Chief Constable | |||
|- | |||
|II | |||
|E15 | |||
|Chief Warrant Officer | |||
|Senior Command Sergeant Major | |||
| | |||
|Senior Master Chief Petty Officer | |||
|Senior Master Chief Petty Officer | |||
|Senior Command Sergeant Major | |||
|Senior Chief Master at Arms | |||
|Chief Master Constable | |||
|- | |||
|II | |||
|E14 | |||
|Master Warrant Officer | |||
|Command Sergeant Major | |||
| | |||
|Command Chief Petty Officer | |||
|Command Chief Petty Officer | |||
|Command Sergeant Major | |||
|Command Master at Arms | |||
|Command Chief Constable | |||
|- | |||
|II | |||
|E13 | |||
|Senior Warrant Officer | |||
|Chief Sergeant Major | |||
| | |||
|Fleet Chief Petty Officer | |||
|Fleet Chief Petty Officer | |||
|Chief Sergeant Major | |||
|Master at Arms | |||
|Master Chief Constable | |||
|- | |||
|III | |||
|E12 | |||
|Warrant Officer | |||
|Master Sergeant Major | |||
| | |||
|Master Chief Petty Officer | |||
|Master Chief Petty Officer | |||
|Master Sergeant Major | |||
|Chief Sergeant at Arms | |||
|Senior Chief Constable | |||
|- | |||
|III | |||
|E11 | |||
| | |||
|Sergeant Major | |||
| | |||
|Senior Chief Petty Officer | |||
|Senior Chief Petty Officer | |||
|Sergeant Major | |||
|Senior Sergeant at Arms | |||
|Chief Constable | |||
|- | |||
|III | |||
|E10 | |||
| | |||
|First Sergeant | |||
| | |||
|Chief Petty Officer | |||
|Chief Petty Officer | |||
|First Sergeant | |||
|Master Sergeant at Arms | |||
|First Constable | |||
|- | |||
|III | |||
|E9 | |||
| | |||
|Master Sergeant | |||
| | |||
|Master Petty Officer | |||
|Master Petty Officer | |||
|Master Gunnery Sergeant | |||
|Sergeant at Arms | |||
|Master Constable | |||
|- | |||
|IV | |||
|E8 | |||
| | |||
|Senior Sergeant | |||
| | |||
|Senior Petty Officer | |||
|Senior Petty Officer | |||
|Senior Gunnery Sergeant | |||
|Chief Guardsman | |||
|Senior Constable | |||
|- | |||
|IV | |||
|E7 | |||
| | |||
|Sergeant 1st Class | |||
| | |||
|Petty Officer 1st Class | |||
|Petty Officer 1st Class | |||
|Gunnery Sergeant | |||
|Senior Guardsman | |||
|Constable 1st Class | |||
|- | |||
|IV | |||
|E6 | |||
| | |||
|Staff Sergeant | |||
| | |||
|Petty Officer 2nd Class | |||
|Petty Officer 2nd Class | |||
|Staff Sergeant | |||
|Master Guardsman | |||
|Staff Constable | |||
|- | |||
|IV | |||
|E5 | |||
| | |||
|Sergeant | |||
| | |||
|Petty Officer 3rd Class | |||
|Petty Officer 3rd Class | |||
|Sergeant | |||
|Guardsman | |||
|Constable | |||
|- | |||
|IV | |||
|E4 | |||
| | |||
|Corporal | |||
| | |||
|Senior Crewman | |||
|Senior Crewman | |||
|Corporal | |||
|Apprentice Guardsman | |||
|Senior Police Officer | |||
|- | |||
|V | |||
|E3 | |||
| | |||
|Private 1st Class | |||
| | |||
|Crewman 1C | |||
|Crewman 1C | |||
|Lance Corporal | |||
|Apprentice | |||
|Police Officer First Class | |||
|- | |||
| | |||
|E2 | |||
| | |||
|Private 2nd Class | |||
| | |||
|Crewman 2C | |||
|Crewman 2C | |||
|Senior Private | |||
| | |||
|Police Officer Second Class | |||
|- | |||
| | |||
|E1 | |||
| | |||
|Private | |||
| | |||
|Crewman | |||
|Crewman | |||
|Private | |||
| | |||
|Police Officer | |||
|- | |||
| | |||
| | |||
| | |||
|Senior Recruit | |||
| | |||
|Senior Recruit | |||
|Senior Recruit | |||
|Senior Recruit | |||
| | |||
|Senior Recruit | |||
|- | |||
| | |||
| | |||
| | |||
|Intermediate Recruit | |||
| | |||
|Intermediate Recruit | |||
|Intermediate Recruit | |||
|Intermediate Recruit | |||
| | |||
|Intermediate Recruit | |||
|- | |||
| | |||
| | |||
| | |||
|Recruit | |||
| | |||
|Recruit | |||
|Recruit | |||
|Recruit | |||
| | |||
|Recruit | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 01:19, 6 November 2023
Tier | Grade | Imperial | IGS | IAS | INS | INS | INS | INS | IPS | IDS |
---|---|---|---|---|---|---|---|---|---|---|
Joint | Fleet | Starfighter Corps | Marine Corps | |||||||
I | O-21 | Supreme Marshal | ||||||||
II | O-20 | Vice Supreme Marshal | Grand Chancellor of the Imperium | |||||||
II | O-19 | Grand Marshal of the IS | Grand Knight Marshal of the IGS | Grand General of the Imperial Army | Grand Admiral of the Imperial Navy | Grand Provost Marshal of the IPS | Vice Grand Chancellor of the Imperium | |||
II | O-18 | Grand Imperial Marshal | Grand Knight Marshal | Grand General | Grand Admiral | Grand Provost Marshal | Grand Chancellor | |||
II | O-17 | Vice Grand Imperial Marshal | Vice Grand Knight Marshal | Lieutenant Grand General | Vice Grand Admiral | Vice Grand Provost Marshal | Vice Grand Chancellor | |||
II | O-16 | Chief High Marshal | Chief Knight Marshal | Chief Field Marshal | Chief Fleet Marshal | Chief Provost Marshal | Chancellor of the FS | |||
III | O-15 | Vice Chief High Marshal | Vice Chief Knight Marshal | Vice Chief Field Marshal | Vice Chief Fleet Marshal | Vice Chief Provost Marshal | Vice Chancellor of the FS | |||
III | O-14 | High Marshal | Knight Marshal | Field Marshal | Fleet Marshal | Provost Marshal | Chief Ambassador | |||
III | O-13 | Senior Marshal | Vice Knight Marshal | Senior Marshal | Fleet Admiral | Fleet Admiral (FASF) | Marshal of the Corps | Deputy Provost Marshal | Senior Ambassador | |
III | O-12 | Marshal | Knight General | Marshal | Vice Fleet Admiral | Vice Fleet Admiral (SVFM) | Force Marshal | Commissioner General | Ambassador | |
III | O-11 | Vice Marshal | Knight Lieutenant General | Chief General (CGEN) | Chief Admiral (CADM) | Chief SF Admiral (CSADM) | Vice Force Marshal | Vice Commissioner General | Vice Ambassador | |
IV | O-10 | Chief Knight | General (GEN) | Admiral (ADM) | Starfighter Admiral (SADM) | General (MGEN) | Commissioner | Consul General | ||
IV | O-9 | Master Knight | Lieutenant General | Vice Admiral | Starfighter Vice Admiral (SVDM | Lieutenant General (MLTG) | Assistant Commissioner | Vice Consul General | ||
IV | O-8 | Senior Knight | Major General | Rear Admiral | Starfighter Rear Admiral | Major General (MMG) | Chief Superintendent | Consul | ||
IV | O-7a | Knight | Brigadier (BG) | Commodore | Starfighter Commodore | Marine Brigadier (MBG) | Superintendent | Vice Consul | ||
IV | O-7b | Lieutenant Knight | High Colonel | Fleet Captain | High Captain | High Colonel (MHCL) | Chief of Police | Chief Attache | ||
IV | O-6 | Squire | Colonel | Captain | Colonel | Colonel (MCol) | Assistant Chief of Police | Attache | ||
V | O-5 | Aspirant | Lieutenant Colonel | Commander | Commander | Lieutenant Colonel (MLtC) | Chief Inspector | Assistant Attache | ||
V | O-4 | Major | Lt. Commander | Major | Major (MMAJ) | Inspector | Senior Diplomatic Officer | |||
V | O-3 | Senior Lieutenant | Senior Lieutenant | Senior Pilot | Senior Lieutenant | Senior Police Officer | Diplomatic Officer | |||
V | O-2 | Lieutenant | Lieutenant | Pilot | Lieutenant | Police Officer | Assistant Diplomatic Officer | |||
V | O-1 | Ensign | Ensign | Ensign | Ensign | Ensign | Diplomatic Aide | |||
VI | C1-4 | Cadet | Cadet | Cadet | Cadet | Cadet |
Tier | Grade | Imperial | IAS | INS | INS | INS | INS | IGS | Imperial Police |
---|---|---|---|---|---|---|---|---|---|
Joint | Fleet | Starfighter Corps | Marine Corps | ||||||
E20 | GrandChief Warrant Officer of the IS | ||||||||
I | E19 | Grand Command Chief Warrant Officer | Grand Command Sergeant Major of the Army | Grand Command Master Chief Petty Officer of the Navy | Grand Chief Master at Arms of the IGS | Grand Chief Master Constable of the IPS | |||
I | E18 | Master Command Chief Warrant Officer | Grand Command Sergeant Major | Grand Command Master Chief Petty Officer | Grand Chief Master at Arms | Grand Chief Master Constable | |||
I | E17 | Senior Command Chief Warrant Officer | Chief Command Sergeant Major | Chief Command Master Chief Petty Officer | Command Chief Master at Arms | Master Chief Master Constable | |||
II | E16 | Command Chief Warrant Officer | Master Command Sergeant Major | Command Master Chief Petty Officer | Master Chief Petty Officer of Starfleet | Master Chief Petty Officer of Starfighters | Sergeant Major of Marines | Master Chief Master at Arms | Senior Chief Constable |
II | E15 | Chief Warrant Officer | Senior Command Sergeant Major | Senior Master Chief Petty Officer | Senior Master Chief Petty Officer | Senior Command Sergeant Major | Senior Chief Master at Arms | Chief Master Constable | |
II | E14 | Master Warrant Officer | Command Sergeant Major | Command Chief Petty Officer | Command Chief Petty Officer | Command Sergeant Major | Command Master at Arms | Command Chief Constable | |
II | E13 | Senior Warrant Officer | Chief Sergeant Major | Fleet Chief Petty Officer | Fleet Chief Petty Officer | Chief Sergeant Major | Master at Arms | Master Chief Constable | |
III | E12 | Warrant Officer | Master Sergeant Major | Master Chief Petty Officer | Master Chief Petty Officer | Master Sergeant Major | Chief Sergeant at Arms | Senior Chief Constable | |
III | E11 | Sergeant Major | Senior Chief Petty Officer | Senior Chief Petty Officer | Sergeant Major | Senior Sergeant at Arms | Chief Constable | ||
III | E10 | First Sergeant | Chief Petty Officer | Chief Petty Officer | First Sergeant | Master Sergeant at Arms | First Constable | ||
III | E9 | Master Sergeant | Master Petty Officer | Master Petty Officer | Master Gunnery Sergeant | Sergeant at Arms | Master Constable | ||
IV | E8 | Senior Sergeant | Senior Petty Officer | Senior Petty Officer | Senior Gunnery Sergeant | Chief Guardsman | Senior Constable | ||
IV | E7 | Sergeant 1st Class | Petty Officer 1st Class | Petty Officer 1st Class | Gunnery Sergeant | Senior Guardsman | Constable 1st Class | ||
IV | E6 | Staff Sergeant | Petty Officer 2nd Class | Petty Officer 2nd Class | Staff Sergeant | Master Guardsman | Staff Constable | ||
IV | E5 | Sergeant | Petty Officer 3rd Class | Petty Officer 3rd Class | Sergeant | Guardsman | Constable | ||
IV | E4 | Corporal | Senior Crewman | Senior Crewman | Corporal | Apprentice Guardsman | Senior Police Officer | ||
V | E3 | Private 1st Class | Crewman 1C | Crewman 1C | Lance Corporal | Apprentice | Police Officer First Class | ||
E2 | Private 2nd Class | Crewman 2C | Crewman 2C | Senior Private | Police Officer Second Class | ||||
E1 | Private | Crewman | Crewman | Private | Police Officer | ||||
Senior Recruit | Senior Recruit | Senior Recruit | Senior Recruit | Senior Recruit | |||||
Intermediate Recruit | Intermediate Recruit | Intermediate Recruit | Intermediate Recruit | Intermediate Recruit | |||||
Recruit | Recruit | Recruit | Recruit | Recruit | |||||