Order of the Sovereign Custodians/Imperial Viceroyalty Service: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Introduction == | |||
== Ranks == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Ranks of the Order of Order of the Sovereign Custodians/Imperial Viceroyalty | ||
!Tier | !Tier | ||
!Order Rank | !Order Rank |
Revision as of 16:29, 16 July 2024
Introduction
Ranks
Tier | Order Rank | Service Order Rank | IS Grade | Service Rank |
---|---|---|---|---|
I | Deputy Supreme Imperial Grand Master | Lord/Lady Grand Sovereign Knight | IS-30 | Grand Viceroy |
II | Imperial Grand Master Knight | Lord/Lady Vice Grand Sovereign Knight | IS-29 | Vice Grand Viceroy |
III | Grand Master Knight | Grand Sovereign Knight | IS-28 | Deputy Grand Viceroy |
IS-27 | Assistant Grand Viceroy | |||
IS-26 | Associate Grand Viceroy | |||
IV | Chief Master Knight | Chief Sovereign Knight | IS-25 | |
Master Sovereign Knight | IS-24 | |||
IS-23 | ||||
V | Senior Master Knight | Senior Sovereign Knight | IS-22 | |
IS-21 | ||||
Sovereign Knight | IS-20 |
- Because of the role of a Viceroy, a Knight of the Order of the Imperium may not petition to be a member of the Order unless they are in the grade of IS-19.