Archived Main Page: Difference between revisions

From The Archives of the Aksum Imperium
No edit summary
No edit summary
(One intermediate revision by one other user not shown)
Line 44: Line 44:
| Grand Viceroy || Grand Duke Horus Andrus
| Grand Viceroy || Grand Duke Horus Andrus
|-
|-
| Grand Chancellor || Grand Duke Horus Andrus
| Grand Chancellor || Princess Adorra Dakaeon
|-
|-
| Grand Marshal of the Imperium || Duke William Sang
| Grand Marshal of the Imperium || Duke George Avilira
|-
|-
| Grand Magistrate || Duchess Angela Stonebrook
| Grand Magistrate || Grand Duchess Angela Stonebrook
|-
|-
| Grand Chamberlain || Duke Asmodeus Constantine
| Grand Chamberlain || Grand Duke Asmodeus Constantine
|-
|-
| Grand Praetor || Princess Dawn Sang-Love
| Grand Praetor || Duchess Naru Nakamura
|-
|-
| Grand  Steward of the Imperium || Duchess Zaviera Hope
| Grand  Steward of the Imperium || Princess Dawn Sang-Love
|-  
|-  
| Grand Prelate: || High Priest and Prince Xavier Reikaz
| Grand Prelate: || High Priest and Prince Xavier Reikaz
|-
|-
| Grand Inquisitor General: || Lady Knight Ebony Sang
| Grand Inquisitor General: || Duchess Ebony Sang
|-
|-
| Grand Treasurer: || Marquis Sekou Cartwright  
| Grand Treasurer: || Marquis Sekou Cartwright  
Line 64: Line 64:
| Grand Architect: || Prince Triston Love
| Grand Architect: || Prince Triston Love
|-
|-
| Grand Keeper of Seals and Archives: || Count Artemis Griswold
| Grand Keeper of Seals and Archives: || Marquis Artemis Griswold
|-
|-
|}
|}

Revision as of 10:53, 20 February 2023