Imperial Space: Difference between revisions
Jump to navigation
Jump to search
ArniaDoucet (talk | contribs) (Created page with " Main Page |") |
TristonLove (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The [[Imperial Cartography Agency]] has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space. | |||
== Nexus Zone == | |||
== [[Alpha Quadrant]] == | |||
[[File:Avalon (1).png|left|frameless|State of Avalon]] | |||
== [[Beta Quadrant]] == | |||
== [[Gamma Quadrant]] == | |||
[[File:Image.png|left|frameless]] | |||
[[File:Weredal Star Map.png|left|frameless]] | |||
== [[Delta Quadrant]] == | |||
[[Main Page]] | | [[Main Page]] | |
Revision as of 22:13, 31 October 2022
The Imperial Cartography Agency has plotted and developed a system of quadrants, segments, and systems and with the approval of the Emperor and Sovereign of the Imperium, declared it Imperial Space.
Nexus Zone
Alpha Quadrant

Beta Quadrant
Gamma Quadrant

